ROMA SPORTS CLUB
9115 Roma Court | Frankfort, IL 60423 | (815) 469-7662
9115 Roma Court | Frankfort, IL 60423 | (815) 469-7662
Roma Sports Club offers state-of-the-art practice facilities with one of the largest turf areas within a 20-mile radius. We also offer wood courts for Basketball, Volleyball and Futsal. Teams and leagues are able to reserve time to practice their skills and play at the premier training complex in the Chicago South Suburbs. Roma Sports Club has a seven-acre outdoor grass area for events. Roma Sports Club expanded summer of 2024 by adding another 20,800 square feet to their 50,000 square-foot facility resulting in 3 regulation basketball courts, 7 volleyball courts and 5 pickleball courts.
Area:
Area 5
SPORTS: Baseball Gymnasium / Fieldhouse Indoor Soccer
Baseball Batting Cages | Yes | Baseball Bullpen Areas | No |
Baseball Covered Dugouts | No | Baseball Grass Infield | No |
Baseball Lights | Yes | Baseball Locker Rooms | No |
Baseball Number of Concession Stands | 1 | Baseball Number of Electronic Scoreboards | 2 |
Baseball Number of Entrances | 1 | Baseball Outfield Fence | No |
Baseball Parking Spaces | 200 | Baseball Press Box | No |
Baseball Protected Dugouts | No | Baseball Public Address System | No |
Baseball Restrooms - Permanent | No | Baseball Seating Capacity | 294 |
Baseball Surface | Desso Turf | Baseball Ticket Booths | No |
Gymnasium Air Conditioning | Yes | Gymnasium Ceiling Height (ft) | 24 |
Gymnasium Dimension of Each Court | 45'x74' | Gymnasium Floor Surface | Wood |
Gymnasium Locker Rooms | No | Gymnasium Number of Adult Courts | 2 |
Gymnasium Number of Entrances | 1 | Gymnasium Phone Lines at Scorer's Table | No |
Gymnasium Public Address System | No | Gymnasium Restrooms - Permanent | No |
Gymnasium Scorer's Table | No | Gymnasium Seating Capacity | 96 |
Gymnasium Shot Clocks | No | Gymnasium Ticket Booths | No |
Indoor Soccer Air Conditioning | No | Indoor Soccer Ceiling Height (ft) | 44.00 |
Indoor Soccer Field Dimensions | 105'x150' | Indoor Soccer Lights | Yes |
Indoor Soccer Locker Rooms | No | Indoor Soccer Number of Concession Stands | 1 |
Indoor Soccer Number of Electronic Scoreboards | 2 | Indoor Soccer Number of Entrances | 1 |
Indoor Soccer Number of Fields | 2 | Indoor Soccer Public Address System | No |
Indoor Soccer Restrooms - Permanent | No | Indoor Soccer Scorer's Table | No |
Indoor Soccer Seating Capacity | 294 | Indoor Soccer Surface (type) | Desso Turf |
THINGS TO DO
EVENTS
DINING
ACCOMMODATIONS
PLAN YOUR TRIP
BLOG
MEETINGS
SPORTS
GROUP TOURS
SOCIAL EVENTS
MEDIA
MEMBERSHIP
ABOUT US
FACEBOOK
YOUTUBE
TWITTER
INSTAGRAM
LINKEDIN
TRIP ADVISOR
CONTACT US SITE MAP PRIVACY POLICY & DISCLAIMER
© Copyright 2001-2024 Visit Chicago Southland. All Rights Reserved. Developed by J Rudny, LLC
19900 Governors Drive, Suite 200| Olympia Fields, IL 60461-1057
(708) 895-8200 | Toll Free (888) 895-8233 | FAX (708) 895-8288